Placa de superficie

Surface Plate

DETALLES DEL PRODUCTO

Surface plate uses: it is a measurement standard for testing the shape and position tolerance of mechanical parts such as plane, parallelism, straightness, etc. It can also be used for general parts and parts of the marking, riveting and grinding process and measurement. The working face is marked with lines, which is convenient for measurement and reference to be used in work. Convenient and practical.


Surface platforms Especificaciones: 200×200 to 2000×4000mm (Especificaciones can be customized according to user drawings).

Surface platforms (plate) material: Cast iron HT200-300 working surface hardness HB170-240, after two manual treatment (artificial annealing 600-700 degrees or natural aging 2-3 years) the use of the product accuracy is stable, can be good.

Surface platforms (plate) Especificaciones: 200×200-3000×8000mm(Especificaciones can be customized according to user drawings or production and processing agreed by both parties.)


Application of the Surface platforms: suitable for all kinds of inspection work, the reference plane for measurement; Used for machine tool mechanical inspection and measurement standards; Check the dimensional accuracy or shape deviation of the parts, and make a tight line, which is also a basic tool in mechanical manufacturing.

Surface platforms surface quality inspection: test by coloring method. Level 0, Level 1 plate shall be not less than 25 points within a range of 25 mm square on each side, level 2 shall not be less than 20 points, and level 3 shall not be less than 12 points.

Material: HT200~HT300

Hardness: HB170~220


Especificaciones
 (L X W)mm
Accuracy level Altitude
 (mm)
0 1 2 3
Planitud toleranceμm
100x100 4.6 9 18 50
100x200 4.9 9.8 19.6 50
200x200 5 10 20.5 50
200x300 5.5 11 22 50
300x300 5.5 11 22 80
300x400 6 12 24 85
400x400 6.5 12.5 25 85
400x500 6.5 13 26 66 90
500x500 6.8 14 28 68 95
400x600 7 14 27.5 70 95
500x600 7 14.2 28.5 71 120
500x800 8 15.5 31 78 140
600x800 8 16 32 80 160
600x900 8.3 16.5 33 83 160
1000x750 9 18 36 90 180
1000x1000 10 20 40 97 180
1000x1200 10 20.5 41 103 180
1000x1500 11 22 45 112 190
1000x2000 13 26 52 130 200
1500x2000 14 28 56 140 230
1500x3000 17.4 35 70 174 260
2000x3000 18.4 37 74 184 260
2000x4000 22 44 88 219 280
2000*5000 25.5 51.1 102 255 300
2000*6000 29.3 58.6 117 293 350
2000*7000 33 66.2 132.5 331 350
2000*8000 37 74 148 370 350
2500*4000 23 45.7 91.5 228.7 350
2500*5000 26.4 52.7 105 236.6 350
2500*6000 30 60 120 300 350
3000*4000 24 48 96 240 350
3000*5000 27 54.6 109.3 273 350
3000*6000 31 62 124 308 350
3000*7000 35 69 138 345 350
3000*8000 38.2 76.4 153 382 350
3000*10000 45.8 91.5 183 457.7 350




Prev:NO

Next:NO