Cross T-slot plate(S)
Product Details
Cross T-slot plate(S)
1. T-slot platform use: The platform is mainly used for welding, assembly or fixing of large equipment, motor and other equipment.
2. Installation form:
①Don’t need to be fixed, directly on the ground to use, use the adjustment pad iron level.
② Fixed use: Use anchor bolts or ground anchors to fix the foundation.
③ For smaller equipment platforms, it can be used alone, and for large equipment, it can be used as a patchwork of multiple platforms
3. Material: HT200~HT300
4. Hardness: HB170~220
5. Structure:Hollow structure, customized thickness and reinforcement structure according to customer load requirements.
6. T-slot platform specifications:200×200-3000×8000mm(specifications can be customized according to user drawings or production and processing agreed by both parties.)
7. T-slot spacing:Usually according to the platform size between 200 and 400, according to customer needs.
Commonly used T-slot and matching bolt size
| A | B | C | H | Matching bolt size |
| 14 | 25 | 11 | 25 | M12 |
| 18 | 32 | 14 | 32 | M16 |
| 22 | 40 | 18 | 40 | M20 |
| 28 | 50 | 22 | 50 | M24 |
| 36 | 60 | 25 | 61 | M30 |
| 42 | 72 | 35 | 77 | M36 |
| 48 | 85 | 42 | 90 | M42 |
| 54 | 95 | 45 | 99 | M48 |
T-slot platform specifications
|
Specifications (L X W)mm |
Accuracy level |
Altitude (mm) |
|||
| 0 | 1 | 2 | 3 | ||
| Flatness tolerance(μm) | |||||
| 800x600 | 8 | 16 | 32 | 80 | 160 |
| 900x600 | 8.3 | 16.5 | 33 | 83 | 160 |
| 1000x750 | 9 | 18 | 36 | 90 | 180 |
| 1000x1000 | 10 | 20 | 40 | 97 | 180 |
| 1200x1000 | 10 | 20.5 | 41 | 103 | 180 |
| 1500x1000 | 11 | 22 | 45 | 112 | 190 |
| 2000x1000 | 13 | 26 | 52 | 130 | 200 |
| 2000x1500 | 14 | 28 | 56 | 140 | 230 |
| 3000x1500 | 17.4 | 35 | 70 | 174 | 260 |
| 3000x2000 | 18.4 | 37 | 74 | 184 | 260 |
| 4000x2000 | 22 | 44 | 88 | 219 | 280 |
| 5000x2000 | 25.5 | 51.1 | 102 | 255 | 300 |
| 6000x2000 | 29.3 | 58.6 | 117 | 293 | 350 |
| 7000x2000 | 33 | 66.2 | 132.5 | 331 | 350 |
| 8000x2000 | 37 | 74 | 148 | 370 | 350 |
| 4000x2500 | 23 | 45.7 | 91.5 | 228.7 | 350 |
| 5000x2500 | 26.4 | 52.7 | 105 | 236.6 | 350 |
| 6000x2500 | 30 | 60 | 120 | 300 | 350 |
| 4000x3000 | 24 | 48 | 96 | 240 | 350 |
| 5000x3000 | 27 | 54.6 | 109.3 | 273 | 350 |
| 6000x3000 | 31 | 62 | 124 | 308 | 350 |
| 7000x3000 | 35 | 69 | 138 | 345 | 350 |
| 8000x3000 | 38.2 | 76.4 | 153 | 382 | 350 |
| 10000x3000 | 45.8 | 91.5 | 183 | 457.7 | 350 |
Support customization of various sizes |
|||||
Next:One-way T-slot plate

